Compare 50+ latest printer models with detailed specifications, real prices, and expert recommendations
Printer Models
Top Brands
Expert Support
Happy Customers
Latest models with detailed specifications and real prices
Printer Model | Brand | Type | Price (₹) | Print Speed | Quality (DPI) | Connectivity | Paper Capacity | Cost/Page | Monthly Duty | Scanner | Duplex | Mobile Print | Weight | Rating | Warranty | Best For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP OfficeJet Pro 9025e | HP | Inkjet MFP | ₹22,999 | 24/20 ppm | 1200×1200 | Wi-Fi, USB, Ethernet | 250 sheets | ₹2.50/₹4.80 | 25,000 pages | ✓ | ✓ | ✓ | 8.9 kg | ★★★★☆ 4.2 | 2 Years | Small Office |
Canon PIXMA G6020 | Canon | Tank Inkjet | ₹24,500 | 15/10 ppm | 4800×1200 | Wi-Fi, USB | 350 sheets | ₹0.20/₹0.60 | 18,000 pages | ✗ | ✓ | ✓ | 6.6 kg | ★★★★★ 4.6 | 1 Year | High Volume |
Epson EcoTank L15180 | Epson | A3+ Tank MFP | ₹45,999 | 25/12 ppm | 5760×1440 | Wi-Fi, USB, Ethernet | 500 sheets | ₹0.18/₹0.55 | 45,000 pages | ✓ ADF | ✓ | ✓ | 17.5 kg | ★★★★☆ 4.4 | 2 Years | Large Format |
Brother HL-L2321D | Brother | Laser Mono | ₹8,999 | 30 ppm | 1200×1200 | USB | 250 sheets | ₹1.80 | 10,000 pages | ✗ | ✓ | ✗ | 7.2 kg | ★★★★☆ 4.1 | 1 Year | Budget Office |
HP Color LaserJet Pro M255dw | HP | Color Laser | ₹18,999 | 22/22 ppm | 600×600 | Wi-Fi, USB, Ethernet | 250 sheets | ₹2.20/₹8.50 | 40,000 pages | ✗ | ✓ | ✓ | 14.4 kg | ★★★★☆ 4.3 | 2 Years | Color Documents |
Canon SELPHY CP1500 | Canon | Photo Printer | ₹12,999 | 47 sec/photo | 300×300 | Wi-Fi, USB | 54 sheets | ₹12/photo | N/A | ✗ | ✗ | ✓ | 0.9 kg | ★★★★★ 4.7 | 1 Year | Photo Printing |
Epson Expression Premium XP-7100 | Epson | Photo Inkjet MFP | ₹16,799 | 32/32 ppm | 5760×1440 | Wi-Fi, USB | 100 sheets | ₹3.20/₹6.80 | 5,000 pages | ✓ | ✓ | ✓ | 6.8 kg | ★★★★☆ 4.0 | 1 Year | Home Photos |
Brother MFC-L3750CDW | Brother | Color Laser MFP | ₹32,999 | 24/24 ppm | 2400×600 | Wi-Fi, USB, Ethernet | 250 sheets | ₹2.80/₹9.20 | 30,000 pages | ✓ ADF | ✓ | ✓ | 22.4 kg | ★★★★☆ 4.2 | 2 Years | Small Business |
Canon imageCLASS LBP226dw | Canon | Laser Mono | ₹14,999 | 38 ppm | 600×600 | Wi-Fi, USB, Ethernet | 250 sheets | ₹1.60 | 15,000 pages | ✗ | ✓ | ✓ | 9.1 kg | ★★★★☆ 4.3 | 1 Year | Fast Printing |
HP DeskJet 2723 | HP | Inkjet MFP | ₹6,499 | 7.5/5.5 ppm | 1200×1200 | Wi-Fi, USB | 60 sheets | ₹4.20/₹7.80 | 1,000 pages | ✓ | ✗ | ✓ | 3.9 kg | ★★★☆☆ 3.8 | 1 Year | Basic Home |
Xerox VersaLink B605V | Xerox | Laser Mono MFP | ₹55,999 | 58 ppm | 1200×2400 | Wi-Fi, USB, Ethernet | 700 sheets | ₹1.20 | 120,000 pages | ✓ DADF | ✓ | ✓ | 48.9 kg | ★★★★☆ 4.1 | 3 Years | Enterprise |
Epson WorkForce Pro WF-4830 | Epson | Inkjet MFP | ₹19,999 | 25/12 ppm | 4800×1200 | Wi-Fi, USB, Ethernet | 330 sheets | ₹2.80/₹5.40 | 35,000 pages | ✓ ADF | ✓ | ✓ | 11.8 kg | ★★★★☆ 4.0 | 2 Years | Professional Office |
HP Smart Tank 790 | HP | Tank Inkjet MFP | ₹21,999 | 15/9 ppm | 1200×1200 | Wi-Fi, USB | 250 sheets | ₹0.25/₹0.70 | 12,000 pages | ✓ | ✓ | ✓ | 7.5 kg | ★★★★☆ 4.1 | 2 Years | Home & Office |
Brother MFC-J3930DW | Brother | A3 Inkjet MFP | ₹13,999 | 22/20 ppm | 1200×4800 | Wi-Fi, USB, Ethernet | 500 sheets | ₹3.50/₹6.20 | 20,000 pages | ✓ ADF | ✓ | ✓ | 18.6 kg | ★★★★☆ 4.0 | 1 Year | A3 Printing |
Inkjet printers use liquid ink for vibrant colors and photo quality, while laser printers use toner powder for fast, precise text and professional documents.
Print directly from smartphones and tablets using Wi-Fi Direct, AirPrint, Google Cloud Print, or manufacturer-specific mobile apps.
Tank systems offer ultra-low cost per page (₹0.20-0.70) with refillable ink reservoirs, while cartridges provide convenience for moderate usage.
Automatic double-sided printing saves up to 50% paper costs and reduces environmental impact. Essential for professional documents.
Professional laser printers achieve 50+ pages per minute for high-volume environments, while quality inkjets focus on precision.
All-in-one devices combine printing, scanning, copying, and faxing. Advanced models include automatic document feeders.
We protect your personal information with industry-standard encryption and never share your data with third parties without explicit consent. Your privacy is our highest priority.
Our platform provides accurate printer comparisons based on official manufacturer specifications and verified user reviews. We update our database daily.
All prices are displayed in Indian Rupees (₹) including applicable GST. Prices may vary based on location and promotions. Updated every 24 hours.
We partner with authorized retailers offering hassle-free returns within 30 days of purchase. Extended warranties available for eligible products.
Free shipping on orders above ₹15,000 across India. Standard delivery within 2-5 business days in major cities. Express delivery available.
Information provided is for comparison purposes only. Actual performance may vary based on usage conditions. Consult authorized dealers before purchase.